Company Profile
Hydrex International Company Limited has acted as a consultant designing and construction supervision of civil buildings. Electricity and sanitation. Registered with the Thai Consultant Database Center. Ministry of Finance.
Download company profile document
| Year of established | 1979 |
| Active officer and titles | MR. SOMSAKDI TEMIYASATHIT |
| Managing Director | |
| MRS. MALIKA THONGCHAROEN | |
| ACC. & FIN. Department Manager |
| Type of Business | ||||
| SALE AND SERVICE PUMPS, RELATIVE PRODUCTS AND INDUSTRY PRODUCTS PRODUCT UNDER DISTRIBUTORSHIP | |
| PUMP | |
| SULZER (JOHNSTON) PUMP Vertical Pump | USA |
| ITUR PUMP Horizontal end Suction | SPAIN |
| K�STER Penstock, Flap Valve | GERMANY |
| BOMBAS IDEAL Submersible, Mixed - Axial Vertical Pump | SPAIN |
| EXPANSION JOINT (FABRIC, RUBBER,AND METALLIC) | |
| LBH | DENMARK |
| CONSTRUCTION | ||
| Year | Description | Costs (THB) |
| 2534-2537 | Hire contractors to install pumps terminal type turbines. Yala municipal | 11,005,000 |
| 2534-2538 | Hire contractors to install pumps terminal type turbines. Phuket Municipal | 20,398,000 |
| 2544-2545 | Hire contractors to install pumps terminal type turbines. Phuket Municipal | 11,100,000 |
| 2544 | Construction contracting and pumping stations, flood protection dams. Yala municipall | 46,3000,000 |
| 2545 | Construction employment floodgate and pump station, flood protection along the Pattani River. Yala municipal | 103,500,000 |
| 2548 | Pumping station construction contract and Bang Yai canal. Village Phuket villa Phuket Municipality | 5,994,000 |
| 2549 | Contract and construction of large floodgate coastal drainage system 8 of the Project and Maintenance Pattani | 9,432,000 |
| 2550 | Construction Construction employment Pumping Station Road, Phuket, Takua Pa municipal | 18,640,000 |
| 2550 | Pumping station construction contracting company Canal guinea Kittikul Construction Co., | 22,000,000 |
| 2550 | Pumping station construction contract and municipal Phuket Soi Taling | 7,519,000 |
| 2553 | Update row house construction contracting noncommissioned Army soldiers 3rd | 5,796,000 |
| 2553 | Contract and pump station construction. Some canal collapse Pak Kret Municipality | 33,450,000 |
| 2555-2557 | Pump station construction at Yala Municipal. | 51,994,000 |
| 2555-2556 | Awared contractor for 2nd Infantry Battalion, 14th Infantry Regiment . Royal Army Area Region 3 | 68,050,000 |
| 2555-2557 | Hired supplier and service for pump type submersible : Porn Pien Co., Ltd. | 49,000,000 |
| 2557-2558 | Awarded contractor for pumping station Takua Pa phase II, Phuket, Municipal | 20,010,000 |
| CONSULTANT |
![]()
| Adress |
| 59/321 Pibulwattana Bld. 2, Rama 6 Rd., Samsennai, Payathai, Bangkok 10400 |
| Telephone |
| (662) 270-0242 |
| Fax |
| (662) 271-2746 |
Contact Us |

